BITSAT 2026: Registration (open), Check Dates, Syllabus, Exam Pattern
BITSAT registration is open on the official website at admissions.bits-pilani.ac.in. Registration for BITSAT 2026 Session 1 is open till 16 March 2026.
From admissions.bits-pilani.ac.in
Direct Link to Apply for BITSAT 2026
-
BITSAT session 1 exam will be conducted from 15 April to 17 April 2026.
-
Registration for BITSAT Session 2 will open on 20 April 2026.
-
Last date to register for BITSAT 2026 session 2 is 2 May 2026.
-
BITSAT Session 2 will be conducted from 24 May to 26 May 2026.
BITSAT 2026 Dates and Deadlines
| BITSAT Events | BITSAT Session 1 | BITSAT Session 2 |
| BITSAT Application Starts | 15 December 2026 | 20 April 2026 |
| BITSAT Application Ends | 16 March 2026 | 2 May 2026 |
| BITSAT Exam Dates | 15 April to 17 April 2026 | 24 May to 26 May 2026 |
BITSAT 2026 Eligibility: Know if You Can Apply
Before checking how to apply for BITSAT, check here if you are eligible for BITSAT 2026. To be eligible for BITSAT, you must fulfil the below mentioned BITSAT eligibility criteria.
| Eligibility Criteria | Requirement |
|---|---|
| Qualifying Examination | Class 12th with at least 5 subjects |
| Qualifying Exam Passing Year |
|
| Subjects Required |
|
| Minimum Marks Requirement |
|
BITSAT Eligibility for Board Toppers
Board toppers are offered direct admission to BE, BPharm, and MSc courses. Those who secure first rank in their board exams are eligible for direct admission. Such candidates are also required to fulfil the minimum marks requirement of 75% aggregate and 60% subject wise.
BITSAT Registration: Check How to Apply
If you fulfil the above BITSAT eligibility criteria, You can apply for BITSAT. You can fill out BITSAT application form on the official website at admissions.bits-pilani.ac.in. After visiting the official website, you can follow the below steps to apply for BITSAT 2026.
| Step | Action | Description |
| Step 1 | Visit the official website | Go to admissions.bits-pilani.ac.in |
| Step 2 | Register |
|
| Step 3 | Log in and fill the application form |
|
| Step 4 | Upload documents | Scan and upload a recent passport-size photograph and signature in the specified format (usually JPG/JPEG) and size limits |
| Step 5 | Pay the application fee | Submit the fee online using credit/debit card, net banking, or UPI |
| Step 6 | Submit and print | Review all details, submit the form, and download or print the completed application for future reference |
BITSAT Application Fee
| Sessions | BITSAT Application Fee (India/Nepal) | BITSAT Application Fee (Dubai) | |
| Male | Female / Transgender | All | |
| Session 1 | 3,600 | 3,100 | 7,250 |
| Both Sessions | 5,600 | 4,600 | 9,250 |
Documents Required for BITSAT: Check Specifications
| Document | BITSAT Session 1 Dates |
| Photograph | JPG / JPEG format, Size: 50 KB to 100 KB |
| Signature | JPG / JPEG format, Size: 10 KB to 100 KB |
From admissions.bits-pilani.ac.in
BITSAT Syllabus: Check What to Prepare
After filling out the application form, you are free to prepare for the examination. You will have to prepare BITSAT syllabus 2026 as prescribed by BITS Pilani. BITSAT syllabus includes:
-
Part I: Physics
-
Part II: Chemistry
-
Part III: English and Logical Reasoning
-
Part IV: Maths/Biology
PCM/B Syllabus for BITSAT 2026 is based on class 11th and 12th NCERT. BITSAT syllabus PDF 2026 for each subject is listed in the table below.
| BITSAT Subject | BITSAT Syllabus 2026 PDF |
| Part I: Physics | Download PDF |
| Part II: Chemistry | Download PDF |
| Part III: English and Logical Reasoning | Download PDF |
| Part IV: Maths / Biology | Download PDF/Download PDF |
BITSAT 2026 Exam Pattern: Check How Question Paper Looks Like
Covering the syllabus for BITSAT is not enough. You must also be familiar with the BITSAT exam pattern. BITSAT exam pattern includes number of questions in each subject, total marks, and marking scheme as mentioned in the table below.
| Section | Subjects | No. of Questions | Marks |
| Part I | Physics | 30 | 90 |
| Part II | Chemistry | 30 | 90 |
| Part III | English Proficiency | 10 | 30 |
| Logical Reasoning | 20 | 60 | |
| Part IV | Mathematics / Biology | 40 | 120 |
| Total | 130 | 390 | |
BITSAT Marking Scheme
For each correct answer, you will get +3 marks. However, you will get -1 mark deducted for each incorrect answer. If you skip any question, no marks will be deducted for that question.
| Answer Type | Marking Scheme |
| Correct Answer | +3 |
| Incorrect Answer | -1 |
| Unanswered | 0 |
Bonus Questions
If you attempt all 130 questions without skipping any question, you can opt for bonus questions. You can attempt extra 12 questions if time permits. With 12 extra questions, you can score extra 36 marks.
| Particulars | Details |
| Total Bonus Questions | 12 |
| Total Bonus Marks | 36 |
| Total Questions Including Bonus Questions | 142 |
| Overall Maximum Marks Including Bonus Marks | 426 |
BITSAT Cutoff: Check How Must Score Is Required for Admission
BITS Pilani releases the BITSAT cutoff on the official website. You can check last year’s campus wise BITSAT cutoff in the tables below.
BITS Pilani BITSAT Cutoff 2025
| Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|
| B.E. Chemical | 210 | 390 |
| B.E. Civil | 206 | 390 |
| B.E. Electrical & Electronics | 260 | 390 |
| B.E. Mechanical | 235 | 390 |
| B.E. Computer Science | 304 | 390 |
| B.E. Electronics & Instrumentation | 250 | 390 |
| B.E. Electronics & Communication | 285 | 390 |
| B.E. Manufacturing | 211 | 390 |
| B.E. Mathematics and Computing | 295 | 390 |
| B.E. Environmental and Sustainability | 203 | 390 |
| B. Pharm | 168 | 390 |
| M.Sc. Biological Sciences | 208 | 390 |
| M.Sc. Chemistry | 212 | 390 |
| M.Sc. Economics | 251 | 390 |
| M.Sc. Mathematics | 229 | 390 |
| M.Sc. Physics | 223 | 390 |
| M.Sc. Semiconductor and Nanoscience | 239 | 390 |
BITS Goa BITSAT Cutoff 2025
| Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|
| B.E. Chemical | 206 | 390 |
| B.E. Electrical & Electronics | 243 | 390 |
| B.E. Mechanical | 223 | 390 |
| B.E. Computer Science | 274 | 390 |
| B.E. Electronics & Instrumentation | 234 | 390 |
| B.E. Electronics & Communication | 255 | 390 |
| B.E. Electronics and Computer | 262 | 390 |
| B.E. Mathematics and Computing | 268 | 390 |
| B.E. Environmental and Sustainability | 189 | 390 |
| M.Sc. Biological Sciences | 203 | 390 |
| M.Sc. Chemistry | 205 | 390 |
| M.Sc. Economics | 237 | 390 |
| M.Sc. Mathematics | 216 | 390 |
| M.Sc. Physics | 212 | 390 |
| M.Sc. Semiconductor and Nanoscience | 225 | 390 |
BITS Hyderabad BITSAT Cutoff 2025
| Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|
| B.E. Chemical | 205 | 390 |
| B.E. Civil | 203 | 390 |
| B.E. Electrical & Electronics | 239 | 390 |
| B.E. Mechanical | 214 | 390 |
| B.E. Computer Science | 270 | 390 |
| B.E. Electronics & Instrumentation | 232 | 390 |
| B.E. Electronics & Communication | 256 | 390 |
| B.E. Mathematics and Computing | 266 | 390 |
| B.E. Environmental and Sustainability | 181 | 390 |
| B. Pharm | 151 | 390 |
| M.Sc. Biological Sciences | 203 | 390 |
| M.Sc. Chemistry | 203 | 390 |
| M.Sc. Economics | 231 | 390 |
| M.Sc. Mathematics | 212 | 390 |
| M.Sc. Physics | 209 | 390 |
| M.Sc. Semiconductor and Nanoscience | 225 | 390 |
Comments
Post a Comment